Product Categories
Lock Type
![]() | Key lock |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 1 years |
![]() | 2 years |
![]() | 5 years |
![]() | 10 years |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | none |
Deposit Style
![]() | Slot |
![]() | none |
Safe Style
![]() | Free Standing |
![]() | none |
Material
![]() | Aluminium |
![]() | Cast Aluminium |
![]() | Plastic |
![]() | Stainless Steel |
![]() | Steel |
![]() | none |
Post Box Format
![]() | American |
![]() | Flat Modular |
![]() | Parcel |
![]() | Through The Wall |
![]() | Upright |
![]() | none |
Doors
Letter Opening Width
Brand
![]() | Black Forge |
![]() | Bobi |
![]() | Brabantia |
![]() | Burg Wachter |
![]() | CityLine |
![]() | DAD Group |
![]() | G2 Trading |
![]() | Joma |
![]() | Phoenix |
![]() | Rivers |
![]() | Rottner |
![]() | Securikey |
![]() | Silmec |
![]() | Sterling |
![]() | Varbox |




















