Product Categories
Lock Type
![]() | Key lock |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 1 years |
![]() | 5 years |
![]() | 10 years |
![]() | none |
Deposit Style
![]() | Slot |
![]() | none |
Safe Style
![]() | Free Standing |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | none |
Cash Rating
![]() | €1,500 |
![]() | none |
Material
![]() | Aluminium |
![]() | Cast Iron |
![]() | Plastic |
![]() | Stainless Steel |
![]() | Steel |
![]() | none |
Letter Opening Width
Doors
![]() | 1 |
![]() | none |
Brand
![]() | Asec Security |
![]() | Brabantia |
![]() | Burg Wachter |
![]() | CityLine |
![]() | Greenteq |
![]() | Kirkpatrick |
![]() | Other |
![]() | Payleven |
![]() | Phoenix |
![]() | Rivers |
![]() | Rottner |
![]() | Sterling |
![]() | UAP |
![]() | Union |
![]() | Varbox |



















